Endless Opportunities can be found here at this centrally located C2 Zoned 0.53 Acre home and property in Downtown Sicamous! Currently used as Residential with a cleverly updated 5 Bedroom home, this C2 zoned property offers a multitude of options for commercial ventures including; Repair and Retail Shops, Brewery and Distillery, Day Care, Eating Establishments and More. Or, continue using it as a family home and holding property. The home includes many recent updates such as new furnace and HWT, updated flooring and paint, remodels to both bathrooms with new fixtures. The large primary bedroom features a large walk-in closet and upgraded 4-pc ensuite. The basement level provides two additional bedrooms, separate entrance and has been roughed in for a second Kitchen offering excellent suite potential. The amazing location puts you only one block from the Lake, Beach and Boat Launch, and walking distance to all shops and services. Come see all this awesome home and property has offer! (id:44574)
MLS® Number | 10284514 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park |
Features | Central Location, Flat Site, Balcony |
Parking Space Total | 10 |
View Type | Mountain View, Valley View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 1973 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2342 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park |
Sewer | Municipal Sewage System |
Size Irregular | 0.53 |
Size Total | 0.53 Ac|under 1 Acre |
Size Total Text | 0.53 Ac|under 1 Acre |
Zoning Type | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 20 ft | 20 ft | 20 ft x 20 ft |
Basement | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Bedroom | 9 ft ,10 in | 10 ft | 9 ft ,10 in x 10 ft |
Basement | Laundry Room | 9 ft | 11 ft | 9 ft x 11 ft |
Basement | Cold Room | 9 ft | 19 ft ,2 in | 9 ft x 19 ft ,2 in |
Main Level | Primary Bedroom | 11 ft ,8 in | 15 ft | 11 ft ,8 in x 15 ft |
Main Level | Other | 6 ft ,5 in | 6 ft ,5 in | 6 ft ,5 in x 6 ft ,5 in |
Main Level | Full Ensuite Bathroom | 7 ft ,3 in | 4 ft ,9 in | 7 ft ,3 in x 4 ft ,9 in |
Main Level | Full Bathroom | 7 ft ,4 in | 6 ft ,7 in | 7 ft ,4 in x 6 ft ,7 in |
Main Level | Bedroom | 9 ft | 10 ft ,6 in | 9 ft x 10 ft ,6 in |
Main Level | Bedroom | 9 ft | 10 ft ,7 in | 9 ft x 10 ft ,7 in |
Main Level | Other | 70 ft ,7 in | 15 ft | 70 ft ,7 in x 15 ft |
Main Level | Kitchen | 10 ft ,3 in | 9 ft ,4 in | 10 ft ,3 in x 9 ft ,4 in |
Main Level | Dining Room | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Living Room | 13 ft ,4 in | 17 ft | 13 ft ,4 in x 17 ft |
Main Level | Foyer | 70 ft ,7 in | 5 ft ,8 in | 70 ft ,7 in x 5 ft ,8 in |
https://www.realtor.ca/real-estate/26063929/1209-shuswap-avenue-sicamous-sicamous
Contact us for more information
Dave Strle
Personal Real Estate Corporation
(250) 836-2721
(250) 549-2106
https://executivesrealty.c21.ca/
https://executivesrealty.c21.ca/